Jockey | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Billy Loughnane | 7 | 30 | 23.33% | 14 | 46.67% | Newmarket 14:05 |
Oisin Murphy | 9 | 26 | 34.62% | 15 | 57.69% | 4:48 |
Rossa Ryan | 6 | 26 | 23.08% | 7 | 26.92% | Newbury 14:25 |
Tom Marquand | 5 | 26 | 19.23% | 12 | 46.15% | Newbury 13:50 |
Callum Shepherd | 5 | 21 | 23.81% | 11 | 52.38% | Doncaster 14:32 |
Trainer | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
W J Haggas | 6 | 17 | 35.29% | 9 | 52.94% | Newbury 13:50 |
R M Beckett | 6 | 17 | 35.29% | 8 | 47.06% | Newmarket 15:15 |
R A Fahey | 4 | 16 | 25.00% | 9 | 56.25% | Doncaster 13:57 |
G Boughey | 4 | 19 | 21.05% | 9 | 47.37% | Newmarket 14:40 |
D O'Meara | 4 | 22 | 18.18% | 7 | 31.82% | Epsom Downs 14:50 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Ala Kaifi | 1 | 8 | 12.50% | 3 | 37.50% | Doncaster 14:32 |
Thapa VC (IRE) | 11 | 46 | 23.91% | 19 | 41.30% | Doncaster 15:07 |
Albeseeingyer | 6 | 15 | 40.00% | 7 | 46.67% | Doncaster 15:07 |
Create (IRE) | 2 | 11 | 18.18% | 4 | 36.36% | Doncaster 15:07 |
Onemorenomore | 2 | 19 | 10.53% | 5 | 26.32% | Doncaster 15:07 |
Horse | Wins | Rides | Win % | Place | Place % | Miles | Race |
---|---|---|---|---|---|---|---|
Play By The Rules (IRE) | 1 | 24 | 4.17% | 3 | 12.50% | 496 | Perth 18:05 |
Kentucky Bluegrass | 2 | 13 | 15.38% | 3 | 23.08% | 496 | Perth 16:30 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Crystal Mariner (IRE) | 1 | 7 | 14.29% | 3 | 42.86% | Doncaster 14:32 |
Barbados Buck's (IRE) | 4 | 22 | 18.18% | 8 | 36.36% | Market Rasen 18:20 |
Miladygrace | 2 | 21 | 9.52% | 5 | 23.81% | Market Rasen 18:50 |
Sassy Glory (IRE) | 0 | 4 | 0.00% | 0 | 0.00% | Ripon 16:24 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Extra Time (A) (USA) | 0 | 0 | 0.00% | 0 | 0.00% | Doncaster 17:55 |
Evenwood Sonofagun (IRE) | 0 | 21 | 0.00% | 7 | 33.33% | Market Rasen 19:50 |
Midair | 0 | 7 | 0.00% | 4 | 57.14% | Newbury 17:15 |
Ciro Di Marzio (USA) | 1 | 4 | 25.00% | 1 | 25.00% | Newbury 17:15 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Liberty Coach | 0 | 5 | 0.00% | 2 | 40.00% | Doncaster 13:57 |
Maso Bastie | 2 | 13 | 15.38% | 4 | 30.77% | Doncaster 14:32 |
Create (IRE) | 2 | 11 | 18.18% | 4 | 36.36% | Doncaster 15:07 |
Siam Fox (IRE) | 5 | 31 | 16.13% | 9 | 29.03% | Doncaster 15:42 |
Touchwood (IRE) | 4 | 40 | 10.00% | 18 | 45.00% | Doncaster 15:42 |
Horse | Wins | Rides | Win % | Place | Place % | Race |
---|---|---|---|---|---|---|
Ala Kaifi | 1 | 8 | 12.50% | 3 | 37.50% | Doncaster 14:32 |
Thapa VC (IRE) | 11 | 46 | 23.91% | 19 | 41.30% | Doncaster 15:07 |
Siam Fox (IRE) | 5 | 31 | 16.13% | 9 | 29.03% | Doncaster 15:42 |
Storm Spirit | 0 | 10 | 0.00% | 1 | 10.00% | Market Rasen 16:45 |
Tupelo Mississippi (IRE) | 5 | 25 | 20.00% | 9 | 36.00% | Market Rasen 17:50 |
Course | Going |
---|---|
Bath |
Good to Firm, Good in places |
Doncaster |
Good to Firm, Good in places |
Market Rasen |
Good |
Newbury |
Good, Good to Firm in places |
Newmarket |
Good, Good to Firm in places |
Perth |
Good |
Ripon |
Good |
Curragh (IRE) |
Good, Good to Firm in places |
Tramore (IRE) |
Yielding |
Cagnes-sur-Mer Midi (FR) |
Standard |
Deauville (FR) |
Turf , good, awt , standard |
Vincennes (FR) |
Standard |
Durbanville (SAF) |
Good |