02nd Mar
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:31:44.742 |
2 | Sergio Perez | MEX | Red Bull | +22.457 |
3 | Carlos Sainz | ESP | Ferrari | +25.110 |
09th Mar
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:20:43.273 |
2 | Sergio Perez | MEX | Red Bull | +13.643 |
3 | Charles Leclerc | MON | Ferrari | +18.639 |
24th Mar
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Carlos Sainz | ESP | Ferrari | 1:20:26.843 |
2 | Charles Leclerc | MON | Ferrari | +2.366 |
3 | Lando Norris | GBR | McLaren | +5.904 |
07th Apr
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:54:23.566 |
2 | Sergio Perez | MEX | Red Bull | +12.535 |
3 | Carlos Sainz | ESP | Ferrari | +20.866 |
21st Apr
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:40:52.554 |
2 | Lando Norris | GBR | McLaren | +13.773 |
3 | Sergio Perez | MEX | Red Bull | +19.160 |
05th May
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lando Norris | GBR | McLaren | 1:30:49.876 |
2 | Max Verstappen | NED | Red Bull | +7.612 |
3 | Charles Leclerc | MON | Ferrari | +9.920 |
19th May
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:25:25.252 |
2 | Lando Norris | GBR | McLaren | +0.725 |
3 | Charles Leclerc | MON | Ferrari | +7.916 |
26th May
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Charles Leclerc | MON | Ferrari | 2:23:15.554 |
2 | Oscar Piastri | AUS | McLaren | +7.152 |
3 | Carlos Sainz | ESP | Ferrari | +7.585 |
09th Jun
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:45:47.927 |
2 | Lando Norris | GBR | McLaren | +3.879 |
3 | George Russell | GBR | Mercedes | +4.317 |
23rd Jun
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Max Verstappen | NED | Red Bull | 1:28:20.227 |
2 | Lando Norris | GBR | McLaren | +2.219 |
3 | Lewis Hamilton | GBR | Mercedes | +17.790 |
30th Jun
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | George Russell | GBR | Mercedes | 1:24:22.798 |
2 | Oscar Piastri | AUS | McLaren | +1.906 |
3 | Carlos Sainz | ESP | Ferrari | +4.533 |
07th Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:22:27.059 |
2 | Max Verstappen | NED | Red Bull | +1.465 |
3 | Lando Norris | GBR | McLaren | +7.547 |
21st Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Oscar Piastri | AUS | McLaren | 1:38:01.989 |
2 | Lando Norris | GBR | McLaren | +2.141 |
3 | Lewis Hamilton | GBR | Mercedes | +14.880 |
28th Jul
Pos | Driver | Nat | Team | Pts |
---|---|---|---|---|
1 | Lewis Hamilton | GBR | Mercedes | 1:19:57.56 |
2 | Oscar Piastri | AUS | McLaren | +1.173 |
3 | Charles Leclerc | MON | Ferrari | +8.549 |
23rd Aug - 25th Aug
TV Times | On Air | Start | |
---|---|---|---|
23rd Aug | Practice 1 | 11:00 | 11:30 |
23rd Aug | Practice 2 | 14:45 | 15:00 |
24th Aug | Practice 3 | 10:15 | 10:30 |
24th Aug | Qualifying | 13:15 | 14:00 |
25th Aug | Grand Prix | 12:30 | 14:00 |
30th Aug - 01st Sep
TV Times | On Air | Start | |
---|---|---|---|
30th Aug | Practice 1 | 12:00 | 12:30 |
30th Aug | Practice 2 | 15:45 | 16:00 |
31st Aug | Practice 3 | 11:15 | 11:30 |
31st Aug | Qualifying | 14:15 | 15:00 |
01st Sep | Grand Prix | 12:30 | 14:00 |
13th Sep - 15th Sep
TV Times | On Air | Start | |
---|---|---|---|
13th Sep | Practice 1 | 10:00 | 10:30 |
13th Sep | Practice 2 | 13:45 | 14:00 |
14th Sep | Practice 3 | 09:15 | 09:30 |
14th Sep | Qualifying | 12:15 | 13:00 |
15th Sep | Grand Prix | 10:30 | 12:00 |
20th Sep - 22nd Sep
TV Times | On Air | Start | |
---|---|---|---|
20th Sep | Practice 1 | 10:00 | 10:30 |
20th Sep | Practice 2 | 13:45 | 14:00 |
21st Sep | Practice 3 | 10:15 | 10:30 |
21st Sep | Qualifying | 13:15 | 14:00 |
22nd Sep | Grand Prix | 11:30 | 13:00 |
18th Oct - 20th Oct
TV Times | On Air | Start | |
---|---|---|---|
18th Oct | Practice 1 | 18:00 | 18:30 |
18th Oct | Sprint Qualifying | 21:30 | 22:30 |
19th Oct | Sprint | 18:00 | 19:00 |
19th Oct | Qualifying | 22:00 | 23:00 |
20th Oct | Grand Prix | 18:30 | 20:00 |
25th Oct - 27th Oct
TV Times | On Air | Start | |
---|---|---|---|
25th Oct | Practice 1 | 19:00 | 19:30 |
25th Oct | Practice 2 | 22:45 | 23:00 |
26th Oct | Practice 3 | 18:15 | 18:30 |
26th Oct | Qualifying | 21:00 | 22:00 |
27th Oct | Grand Prix | 18:30 | 20:00 |
01st Nov - 03rd Nov
TV Times | On Air | Start | |
---|---|---|---|
01st Nov | Practice 1 | 14:00 | 14:30 |
01st Nov | Sprint Qualifying | 17:30 | 18:30 |
02nd Nov | Sprint | 13:00 | 14:00 |
02nd Nov | Qualifying | 17:00 | 18:00 |
03rd Nov | Grand Prix | 15:30 | 17:00 |
21st Nov - 23rd Nov
TV Times | On Air | Start | |
---|---|---|---|
21st Nov | Practice 1 | 02:00 | 02:30 |
21st Nov | Practice 2 | 05:45 | 06:00 |
22nd Nov | Practice 3 | 02:15 | 02:30 |
22nd Nov | Qualifying | 05:00 | 06:00 |
23rd Nov | Grand Prix | 04:30 | 06:00 |
29th Nov - 01st Dec
TV Times | On Air | Start | |
---|---|---|---|
29th Nov | Practice 1 | 13:00 | 13:30 |
29th Nov | Sprint Qualifying | 16:30 | 17:30 |
30th Nov | Sprint | 12:00 | 13:00 |
30th Nov | Qualifying | 16:15 | 17:00 |
01st Dec | Grand Prix | 15:30 | 17:00 |
06th Dec - 08th Dec
TV Times | On Air | Start | |
---|---|---|---|
06th Dec | Practice 1 | 09:00 | 09:30 |
06th Dec | Practice 2 | 12:45 | 13:00 |
07th Dec | Practice 3 | 10:15 | 10:30 |
07th Dec | Qualifying | 13:15 | 14:00 |
08th Dec | Grand Prix | 11:30 | 13:00 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 277 |
2 | Lando Norris | 199 |
3 | Charles Leclerc | 177 |
4 | Oscar Piastri | 167 |
5 | Carlos Sainz | 162 |
# | Team | Pts |
---|---|---|
1 | Red Bull | 408 |
2 | McLaren | 366 |
3 | Ferrari | 345 |
4 | Mercedes | 266 |
5 | Aston Martin | 73 |
# | Driver | Pts |
---|---|---|
1 | Max Verstappen | 277 |
2 | Lando Norris | 199 |
3 | Charles Leclerc | 177 |
4 | Oscar Piastri | 167 |
5 | Carlos Sainz | 162 |
# | Team | Pts |
---|---|---|
1 | Red Bull | 408 |
2 | McLaren | 366 |
3 | Ferrari | 345 |
4 | Mercedes | 266 |
5 | Aston Martin | 73 |